BTB001 Single direction Thrust ball bearings, Thrust ball bearings, Ball bearings

Ningbo DHK Precision Bearings Co., Ltd
China Supplier. Manufacturer and Exporter
We offer bearings, ball bearings, roller bearings, insert bearings, linear bearings, spherical plain bearings, automotive bearings, insert bearing units, steel balls, bearing rollers, stainless steel universal joints and more. Online Inquiry
  Your are here Home Products Show Ball bearings Thrust ball bearings
Bearings, Ball Bearings, Roller Bearings, Insert Bearings, Linear Bearings

BTB001 Single direction Thrust ball bearings


Single direction Thrust ball bearings, Ball bearings, Thrust ball bearings
  • Product Name:
    Single direction Thrust ball bearings

  • Model Number:
    BTB001

  • Description:
    Thrust ball bearings, single direction

    Thrust ball bearings can handle loads in the axial direction only. Bearing ring mounted on the shaft are called shaft washers,and those mounted in the housing are called housing washers.Both washers contain raceways for the balls.
    Thrust ball bearings are available as both single and bidirectional types.The bidirectional thrust bearing incorporates a third washer and an additional set of balls.This center washer is located in the axial direction by a shaft shoulder and sleeve.
    Care must be taken in handling to prevent damage to the separable rings and ball assemblies.

    Typical Applications:
    Live Centers in Lathes,Lead Screws,Automotive Clutches,Kingpin Supports,and Speed Reducers
    Thrust ball bearings, single direction
    Principal Basic load ratings Fatigue Minimum Speed ratings Mass Designation
    dimensions dynamic static load load Reference Limiting
    limit factor speed speed
    d D H C C 0 P u A
    mm kN kN - r/min kg -
    3 8 3,5 0,806 0,72 0,027 0,000003 26000 36000 0,0009 BA 3
    4 10 4 0,761 0,72 0,027 0,000003 22000 30000 0,0015 BA 4
    5 12 4 0,852 0,965 0,036 0,000005 20000 28000 0,0021 BA 5
    6 14 5 1,78 1,92 0,071 0,000019 17000 24000 0,0035 BA 6
    7 17 6 2,51 2,9 0,108 0,000044 14000 19000 0,0065 BA 7
    8 19 7 3,19 3,8 0,143 0,000075 12000 17000 0,0091 BA 8
    9 20 7 3,12 3,8 0,143 0,000075 12000 16000 0,010 BA 9
    10 24 9 9,95 15,3 0,56 0,0012 9500 13000 0,020 51100
    10 26 11 12,7 18,6 0,70 0,0018 8000 11000 0,030 51200
    12 26 9 10,4 16,6 0,62 0,0014 9000 13000 0,022 51101
    12 28 11 13,3 20,8 0,77 0,0022 8000 11000 0,034 51201
    15 28 9 10,6 18,3 0,67 0,0017 8500 12000 0,024 51102
    15 32 12 16,5 27 1 0,0038 7000 10000 0,045 51202
    17 30 9 11,4 21,2 0,78 0,0023 8500 12000 0,026 51103
    17 35 12 17,2 30 1,1 0,0047 6700 9500 0,053 51203
    20 35 10 15,1 29 1,08 0,0044 7500 10000 0,039 51104
    20 40 14 22,5 40,5 1,53 0,0085 6000 8000 0,082 51204
    25 42 11 18,2 39 1,43 0,0079 6300 9000 0,060 51105
    25 47 15 27,6 55 2,04 0,015 5300 7500 0,11 51205
    25 52 18 34,5 60 2,24 0,018 4500 6300 0,12 51305
    25 60 24 55,3 96,5 3,6 0,048 3600 5000 0,34 51405
    30 47 11 19 43 1,6 0,0096 6000 8500 0,069 51106
    30 52 16 25,5 51 1,9 0,013 4800 6700 0,13 51206
    30 60 21 37,7 71 2,65 0,026 3800 5300 0,26 51306
    30 70 28 72,8 137 5,1 0,097 3000 4300 0,52 51406

    More...

    Learn more about products detailed description, pricing and service, Please send mail to us!






Chinese English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Home    Company Profile    Factory Tour    Products Show    Online Inquiry    Links    Site Map    Contact Info

Learn more about products, pricing and service, Please send mail: Online Inquiry
High Quality Products! Made in China.   By SupplierList.com
Copyright © 2008 Ningbo DHK Precision Bearings Co., Ltd All rights reserved.  Sitemap.xml  GoldSite By HiSupplier.com
Bearings, Ball Bearings, Roller Bearings, Linear Bearings, Spherical Plain Bearings, Automotive Bearings, Insert Bearing Units, Accessories
Ball bearings, Thrust ball bearings, BTB001 Single direction Thrust ball bearings